| Project | Specification |
| Capacity | 12KWH |
| Phase | One or three phase inputs One or three phase outputs |
| Input | 220ac + N + W |
| voltage range | 220Vac + 15% -25% |
| Frequency | 50 Hz ± 5% |
| Start up | 5 seconds |
| Input the power factor | 0.95 |
| Input Current | 10A, no impact current at the beginning |
| voltage range | 192-240VAC |
| Power factor | 0.8 |
| Stable output voltage | 220VAC ± 1% (static load); |
| 220VAC ± 2% (100-0% load change) | |
| Frequency stability | 50Hz ± 0.1% (battery level) |
| Overloaded | 110% load for more than 10 minutes > 125% for more than 1minute; |
| > 150% for 30 seconds, switch to bypass or shutdown | |
| Waveform | Pure sine wave |
| Crest ratio | 0.209027778 |
| Voltage is not balanced | ≤1% (load balancing); ≤2% (50% unbalanced load) |
| Frequency Range | 47-63HZ |
| Inverter frequency | > 95% |
| Short circuit | Automatic circuit protection, bypass switch trip |
| Output is abnormal | Inverter output lock automatic protection |
| Frequency Range | 0.04 |
| Types of | Lithium iron phosphate battery pack |
| Reference voltage | ± 220Vdc |
| Voltage range | 192vdc-240vdc |
| Recharging current | Single module (10a) |
| Communication Interface | RS232、RS485 |
| Efficacy | >90% |
| Noise suppressor | < 70db(2M) |
| Operating temperature | 0- 45°C |
| storage temperature | 0- 65°C |
| Compatible standard | MSDS,ROHS CE |
| Modular parallel | Connect up to 16 units in parallel |
| DC start | YES |
| Monitor | LCD |
| Computer aided software | IP20 |
| Cooling system | Fan speed control |
| Deminsion | 60 * 60 * 154cm |
| Weight | Each module 25kg |
| Inverter mode specifications | |
| Model (APC) | 5048E5000WDC48V |
| Mains mode specifications | |
| Input voltage waveform | Sine wave (mains or generator) |
| Rated input voltage | 220Vac |
| Low voltage shutdown point | 174Vac±4% |
| Low pressure recovery point | 184Vac ±4% |
| High voltage shutdown point | 243Vac±4% |
| High pressure recovery point | 233Vac±4% |
| Maximum AC input voltage | 250V rms |
| Rated input frequency | 50Hz/ 60Hz (automatic detection) |
| Low pressure recovery point frequency | 58+0.3Hz (60Hz);48+0.3Hz(50Hz); |
| Low-voltage shutdown frequency | 57+0.3Hz(60Hz);47+0.3Hz (50Hz); |
| High pressure recovery point frequency | 64+0.3Hz (60Hz);54+0.3Hz (50Hz); |
| High-voltage shutdown frequency | 65+0.3Hz (60Hz);55+0.3Hz (50Hz); |
| Mains mode overload protection | Circuit breaker starts |
| Mains mode short circuit protection | Circuit breaker starts |
| Convert current | 30A |
| Conversion time | (Ac-Dc)10ms;(Dc-Ac)10ms |
| Bypass maximum load current | 30A |
| Output voltage range | ±10% rms |
| Effectiveness | >80% |
| Overload protection | (110% <load <125%) ± 10%: Disconnect the output voltage after 15 minutes; |
| (125% <load <150%) ± 10%: Disconnect the output voltage after 10 seconds; | |
| Load> 150% ± 10%: Disconnect the output voltage after 20 seconds | |
| Peak capacity (10s) | 12000W |
| Short circuit protection | Software detect current (after 1s power off) |
| Breaker | 30A |
| Rated DC input voltage | 51.2Vdc(16S lifepo4 battery) |
| Minimum DC voltage | 48Vdc |
| Undervoltage warning | 50Vdc ±0.6dc |
| Low DC input voltage , automatic power-off | 48Vdc ±0.6Vdc |
| Input over-voltage warning and power failure | 62Vdc ±0.6Vdc |
| Input overvoltage recovery | 60Vdc ±0.6Vdc |
| Power load | ≦50W |
| Dimension | 597*221*180mm |